Property Attributes
- MLS#98687220
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area34 Northwest Houston
- NeighborhoodBellmar Terrace
- Zip77037
- Style
- Year Built1965
- Taxes$ 3919
- Price$ 260,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1801
- Lot Size0.1488 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Gather, entertain, and unwind in a home with a beautifully remodeled kitchen, expansive living room, and backyard ready for cookouts! Remodeled in June 2024, the kitchen features quartz countertops with a waterfall edge, new cabinetry, decorative backsplash, updated sink and lighting, and a large custom walk-in pantry. A custom coffee bar with floating wood shelves and a wine cooler makes morning coffee or evening refreshments a treat. LVP flooring installed June 2024 connects the main spaces. A separate receiving area and dining room provide room to host, while the spacious living room accommodates oversized seating. Sliding barn doors conceal the laundry area. Relax in the generous primary bedroom or enjoy a versatile secondary bedroom, currently an office, with an attached half bath. Outside, a covered tile patio, separate grilling pavilion, fenced lawn, and storage shed await. Updates include electrical panel boxes, breakers, and PEX plumbing. Come see it for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| JOE E MORENO ELEMENTARY SCHOOL Elementary School | FONVILLE MIDDLE SCHOOL Middle School | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER High School |
| Price History | |
|---|---|
| 10/30/2026 | Listed $260,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Window Unit(s) |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave,Refrigerator |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | See Attachments |
| Year Built | 1965 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Thermostat |
| Subdivision Name | Bellmar Terrace |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-45 North, exit Canino Road and turn right onto W Canino Road. Turn right onto Meadowmoor Drive, then turn onto Meadowridge Drive and continue to 206 Meadowridge Drive. |
| ModificationTimestamp | 2026-11-08T00:08:26.583-00:00 |
| High School | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER |
| City | Houston |
| Disclosures | Exclusions Disclosure,Other,Seller's Disclosure Groundwater And Surface Water Rights |
| High School District | 27 - Houston |
| MLS Area | 34 |
| Lot Size Units | Square Feet |
| Elementary School | JOE E MORENO ELEMENTARY SCHOOL |
| Tax Annual Amount | 3919 |
| Middle/Junior High School | FONVILLE MIDDLE SCHOOL |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| Virtual Tour | https://media.thephotoshark.com/sites/206-meadowridge-dr-houston-tx-77037-30170182/branded |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 1 BELLMAR TERRACE |
Interior Features
| Interior Amenities | All Bedrooms Down,Bath in Primary Bedroom,Pantry,Quartz Counters,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Living Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | None |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6480 |
| Foundation Details | Slab |
| Building Area Total | 1801 |
| Lot Size Acres | 0.1488 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other