Property Attributes
- MLS#70359205
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area34 Northwest Houston
- NeighborhoodBellmar Add
- Zip77037
- Style
- Year Built1964
- Taxes$ 3104
- Price$ 125,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1424
- Lot Size0.1492 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Great opportunity for homeowners or investors looking to add value in Houston! This property offers potential for buyers looking to make it their own or expand their investment portfolio. Conveniently located near local shopping, dining, and major thoroughfares, providing easy access to surrounding areas. Don't miss the opportunity to explore the possibilities this property has to offer
| Elementary School | Middle School | High School |
|---|---|---|
| JOE E MORENO ELEMENTARY SCHOOL Elementary School | FONVILLE MIDDLE SCHOOL Middle School | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER High School |
| Price History | |
|---|---|
| 10/21/2026 | Listed $125,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1964 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Bellmar Add |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Head toward Stuebner Airline Turn right onto W Canino Rd Turn left onto Werner St Turn right onto Doverfield Dr |
| ModificationTimestamp | 2026-10-27T15:50:09.970-00:00 |
| High School | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 34 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | JOE E MORENO ELEMENTARY SCHOOL |
| Tax Annual Amount | 3104 |
| Middle/Junior High School | FONVILLE MIDDLE SCHOOL |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 158 BLK 8 BELLMAR ADDN |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | gabyirureta@gmail.com |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Carport |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 6500 |
| Foundation Details | Slab |
| Building Area Total | 1424 |
| Lot Size Acres | 0.1492 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other