Property Attributes
- MLS#65275816
- TypeSingle Family
- Listing Status Active
- CountyLavaca
- CityHallettsville
- Area68
- NeighborhoodKessler Add
- Zip77964
- Style
- Year Built1969
- Taxes$ 1799
- Price$ 49,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.274 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
A little character, a little history, and a home ready for its next chapter! This single-story residence features wood flooring throughout much of the interior, paneled walls, ceiling fans, and windows that bring natural light into the living spaces. The kitchen offers cabinetry, countertop space, and an adjoining area connecting to the main living space. Outside, the spacious yard features mature trees and a white rail fence. The traditional exterior and established surroundings contribute to the home's distinctive character. Bring your ideas and take a closer look at the existing features of this home!
| Elementary School | Middle School | High School |
|---|---|---|
| HALLETTSVILLE ELEMENTARY SCHOOL Elementary School | HALLETTSVILLE JUNIOR HIGH SCHOOL Middle School | HALLETTSVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/5/2026 | Listed $49,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | Window Unit(s) |
| Roof | Metal |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 1969 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Lavaca |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Kessler Add |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | FROM SCHULENBURG HEAD SOUTH ON US 77 S, TRAVEL APPROX 16.5 MILES, 77 TURNS INTO N. MAIN ST AND THEN TO S. MAIN ST AS YIU PASS THE HISTORIC DOWNTOWN SQUARE, TURN LEFT ON E. THIRD ST, TURN RIGHT ON S. GLENDALE ST, TURN LEFT ONTO CRAWFORD, THE PROPERTY WILL BE ON YOUR LEFT. IT IS LOCATED BETWEEN S. GLENDALE AND S. DOWLING |
| ModificationTimestamp | 2026-11-06T10:01:40.550-00:00 |
| High School | HALLETTSVILLE HIGH SCHOOL |
| City | Hallettsville |
| Disclosures | None,Special Addendum |
| High School District | 179 - Hallettsville |
| MLS Area | 68 |
| Lot Size Units | Square Feet |
| Elementary School | HALLETTSVILLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 1799 |
| Middle/Junior High School | HALLETTSVILLE JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 179 - Hallettsville |
| Elementary School District | 179 - Hallettsville |
| Year Built Source | Public Records |
| PostalCity | Hallettsville |
| Legal Description | KESSLER ADDN, BLK 4, LOT 2, (REPLATED, ACRES 0.2740 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Tub Shower |
|---|---|
| Flooring | Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | None |
| Lot Features | Other,Side Yard |
| Water Source | Public |
| Lot Size Area | 11935 |
| Foundation Details | Block |
| Building Area Total | 1080 |
| Lot Size Acres | 0.274 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other