Property Attributes
- MLS#38281331
- TypeSingle Family
- Listing Status Active
- CountyBurleson
- CityCaldwell
- Area59
- NeighborhoodSSPRR
- Zip77836
- Style
- Year Built1964
- Taxes$ 1606
- Price$ 164,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1572
- Lot Size0.1295 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
With 3 bedrooms, 2 bathrooms, and additional rooms offering plenty of possibilities, this property gives you the flexibility to make the space your own! The multiple rooms provide options for a home office, hobby room, extra storage, or other uses to suit your needs. Outside, enjoy a fenced yard with space for pets, outdoor activities, or gardening. A 1-car garage adds convenient covered parking and storage. If you're looking for a property with room to personalize and make your own, at an AMAZING value - this home is worth a look! Only minutes from Downtown Caldwell and a short commute to Bryan/College Station! Call today to scheduled a showing.
| Elementary School | Middle School | High School |
|---|---|---|
| CALDWELL ELEMENTARY SCHOOL (CALDWELL) Elementary School | CALDWELL JUNIOR HIGH SCHOOL Middle School | CALDWELL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/24/2026 | Listed $164,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Window Unit |
| Cooling | Window Unit(s) |
| Roof | Composition |
| Appliances | Gas Range,Microwave |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1964 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Burleson |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SSPRR |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Bryan, Take TX-21 W to Caldwell. Turn Left onto TX-36, Turn Right onto E Kleb St, Left onto S Harvey St., Right on Freeman St. The house will be on the Right. |
| ModificationTimestamp | 2026-11-06T23:24:54.147-00:00 |
| High School | CALDWELL HIGH SCHOOL |
| City | Caldwell |
| Disclosures | Seller's Disclosure Groundwater And Surface Water Rights |
| High School District | 209 - Caldwell |
| MLS Area | 59 |
| Lot Size Units | Square Feet |
| Elementary School | CALDWELL ELEMENTARY SCHOOL (CALDWELL) |
| Tax Annual Amount | 1606 |
| Middle/Junior High School | CALDWELL JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Builder Name | Unknown |
| Standard Status | Active |
| Middle/Junior School District | 209 - Caldwell |
| Elementary School District | 209 - Caldwell |
| Year Built Source | Public Records |
| PostalCity | Caldwell |
| Legal Description | S1625 SSPRR LOT 1/4, .1295 ACRES |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 5642 |
| Foundation Details | Slab |
| Building Area Total | 1572 |
| Lot Size Acres | 0.1295 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other