Property Attributes
- MLS#31329029
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityChannelview
- Area2 North Channel
- NeighborhoodLakeview Homes Add
- Zip77530
- Style
- Year Built1945
- Taxes$ 4278
- Price$ 119,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2156
- Lot Size0.32 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Investor or handyman special. Will work with you. Lot Size: 13,939 Lot! The house needs major work and is sold as-is. Two options: -Renovate it and live in it or rent it out -Demolish it and place 2 mobile homes on the lot Motivated seller.
| Elementary School | Middle School | High School |
|---|---|---|
| DEZAVALA ELEMENTARY SCHOOL (CHANNELVIEW) Elementary School | JOHNSON JUNIOR HIGH Middle School | CHANNELVIEW HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/8/2026 | Listed $115,000 |
| 10/31/2026 | 3$119,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | None |
| Roof | Other |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1945 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Lakeview Homes Add |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive southeast on Pemberton St. Left to 1st St. Property is on the left. |
| ModificationTimestamp | 2026-10-31T17:14:29.830-00:00 |
| High School | CHANNELVIEW HIGH SCHOOL |
| City | Channelview |
| Disclosures | None |
| High School District | 8 - Channelview |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | DEZAVALA ELEMENTARY SCHOOL (CHANNELVIEW) |
| Tax Annual Amount | 4278 |
| Middle/Junior High School | JOHNSON JUNIOR HIGH |
| MLS Area Minor | North Channel |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 8 - Channelview |
| Elementary School District | 8 - Channelview |
| Year Built Source | Owner |
| PostalCity | Channelview |
| Legal Description | LT 50 BLK 2 LAKEVIEW HOMES |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Lot Features | Subdivision |
|---|---|
| Water Source | Public |
| Lot Size Area | 13939 |
| Foundation Details | Other |
| Building Area Total | 2156 |
| Lot Size Acres | 0.32 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other